Institutions
Role of Christian Missionaries in the Education
It is the missionaries who brought the education to the rural people. The French missionaries (MEP) and later on the Salesian Missionaries (SDB) who are the pioneers of Evangelization to the whole of North Arcot, started schools in many mission stations. From the beginning itself, a special emphasis was given for the education of girls. Many schools and orphanages were opened exclusively for girls. Teachers were trained in such a way that they are supposed to stay in villages and look after the spiritual needs of the people. Besides teaching in the schools, they were trained to animate the whole village by conducting prayer services. On Sundays and obligations days, they were assisting the local parish priest in celebration of mass and other sacraments.
Corporate Management of RCM Schools
When the Diocese of Vellore was erected, there were several mission schools. All the schools which were under the parishes were brought under one Corporate Management: ‘the Diocese of Vellore Society’- a registered society as per the Society Registration Act of the state. This Corporate Management is also enjoying the minority character and rights enshrined in the Constitution of India. The bishop of Vellore is the General Manager of all the educational institutions in the Diocese of Vellore. He delegates his power to administer the schools to ‘Manager of Roman Catholic Mission (RCM) schools’. The Manager carries out the day-to-day administration of the schools. The local parish priests are made correspondents of the schools in their respective parishes. They are delegated with certain power and responsibilities for the smooth administration of schools.
Religious Educational Institutions
Beside diocesan schools, religious are also running Tamil and English medium schools, colleges, teacher training institutes, B. Ed (Bachelor of Education) colleges and other technical training schools. All these institutions in the diocese of Vellore come under the Bishop, but with a separate management. All these educational institutions cater the educational needs of people irrespective of caste and creed.
No |
Particulars |
Diocese |
Religious |
Total |
01 |
Tamil Medium |
82 |
38 |
120 |
|
Primary School |
52 |
14 |
66 |
|
Middle School |
13 |
|
13 |
|
High School |
11 |
06 |
17 |
|
Hr. Sec. School |
03 |
18 |
21 |
02 |
English Medium |
09 |
45 |
54 |
|
Primary school |
07 |
25 |
32 |
|
Matriculation School |
|
06 |
06 |
|
Hr Sec. School |
02 |
14 |
16 |
03 |
Technical Institutions |
01 |
07 |
08 |
|
Arts &Science Colleges |
|
05 |
04 |
|
Schools of Nursing |
|
02 |
02 |
|
B. Ed Colleges |
|
04 |
04 |
|
Teacher Training Institutes |
|
04 |
04 |
|
Boarding & Orphanages |
07 |
23 |
30 |
|
Crèche |
|
03 |
03 |
|
Home for the Aged |
|
04 |
04 |
|
Home for the Physically-Challenged |
|
03 |
03 |
|
Hospitals |
|
02 |
02 |
|
Health Centres & Dispensaries |
|
38 |
38 |
INSTITUTIONS
SCHOOLS
Category | Institution Category | Institution Type | Name | place | Parish | Vicariate | Land Ownership | Established year | Classes from | Classes upto | Gender | Run by | Medium | Management | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schools | RCM Schools | RCM HS | Sirumalar High School | Madurampattu | Madurampattu Parish | Vettavalam | Diocese | - | 6th | 10th | Co-Ed | Diocese | Tamil | Partially Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Madurampattu | Madurampattu | Madurampattu Parish | Vettavalam | Diocese | January, 2021 | LKG | LKG | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Middle | RCM Middle School - Alapakkam | Alapakkam | Alapakkam Parish | Arakkonam | Diocese | - | LKG | LKG | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Middle | RCM Middle School - Allikondapatttu | Allikondapatttu | Allikondapattu Parish | Tiruvannamalai | Diocese | - | LKG | LKG | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School- Arni | Arni | Arni Parish | Chetpet | Diocese | - | LKG | LKG | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Elementary | RCM Prmary School - Avoor | Avoor | Avoor Parish | Vettavalam | Diocese | - | LKG | LKG | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Middle | RCM Middle School - Budhamangalam | Budhamangalam | Budhamangalam Parish (CPPS) | Tiruvannamalai | Diocese | - | LKG | LKG | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM HS | C Nammiyandal HS | C Nammiyandal | C Nammiyandal Parish | Polur | Diocese | - | 1st | 10th | Co-Ed | Diocese | Tamil | Partially Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - C Nammiyandal | C Nammiyandal | C Nammiyandal Parish | Polur | Diocese | - | LKG | LKG | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Hr Sec | Dominic Savio Hr Sec School | Chetpet | Chetpet Parish | Chetpet | Diocese | - | 6th | 12th | Boys | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Chetpet | Chetpet | Chetpet Parish | Chetpet | Diocese | - | LKG | LKG | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM HS | Cheyyar High School | Cheyyar | Thiruvettipuram Parish (Cheyyar) | Vandavasi | Diocese | - | LKG | LKG | Co-Ed | Diocese | Tamil | Partially Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Cheyyar | Cheyyar | Thiruvettipuram Parish (Cheyyar) | Vandavasi | Diocese | - | LKG | LKG | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Devikapuram | Devikapuram | Devikapuram Parish | Chetpet | Diocese | - | LKG | LKG | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Hr Sec | Eleyankanni Hr Sec School | Eleyankanni | Eleyankanni Parish | Tiruvannamalai | Diocese | - | 6th | 12th | Co-Ed | Diocese | Tamil | Partially Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Eleyankanni | Eleyankanni | Eleyankanni Parish | Tiruvannamalai | Diocese | - | LKG | LKG | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Japthikarani | Japthikarani | Japthikarani Parish | Vandavasi | Diocese | - | LKG | LKG | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Middle | RCM Middle School - Kaniyambadi | Kaniyambadi | Kaniyambadi Parish | Vellore | Diocese | - | LKG | LKG | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM HS | St Xavier Hifh School | Kilnathur | Tiruvannamalai Parish | Tiruvannamalai | Diocese | - | 6th | 10th | Co-Ed | Diocese | Tamil | Partially Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Kilnathur | Kilnathur | Tiruvannamalai Parish | Tiruvannamalai | Diocese | - | LKG | LKG | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Kolappalur | Kolappalur | Kolappalur Parish | Chetpet | Diocese | - | LKG | LKG | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Koratampet | Koratampet | Koratampet Parish | Polur | Diocese | - | LKG | LKG | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Middle | RCM Primary School - Kovilur | Kovilur | Kovilur Parish | Tirupattur | Diocese | - | LKG | LKG | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM HS | Maruthuvambadi High School | Maruthuvambadi | Maruthuvambadi Parish | Polur | Diocese | - | 1st | 10th | Co-Ed | Diocese | Tamil | Partially Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Maruthuvambadi | Maruthuvambadi | Maruthuvambadi Parish | Polur | Diocese | - | LKG | LKG | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Mazhuvankarunai | Mazhuvankarunai | Mazhuvankarunai Parish | Vandavasi | Diocese | - | LKG | LKG | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Melpudupakkam | Melpudupakkam | Melpudupakkam Parish | Chetpet | Diocese | - | LKG | LKG | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Middle | RCM Primary School - Mosavadi | Mosavadi | Mosavadi Parish | Chetpet | Diocese | - | LKG | LKG | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM HS | St Pauls High School | Na Gengapattu | Gengapattu Parish | Vettavalam | Diocese | - | 6th | 10th | Co-Ed | Diocese | Tamil | Partially Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Na Gengapattu | Na Gengapattu | Gengapattu Parish | Vettavalam | Diocese | - | LKG | LKG | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Nallur | Nallur | Nallur Parish | Vandavasi | Diocese | - | LKG | LKG | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Narasingapuram | Narasingapuram | Narasingapuram Parish | Chetpet | Diocese | - | LKG | LKG | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Nelliankulam | Nelliankulam | Nelliankulam Parish | Vandavasi | Diocese | - | 1st | 5th | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Padiri | Paditi - Vandavasi | Vandavasi Parish | Vandavasi | Diocese | - | 1st | 5th | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Pallikonda | Pallikonda | Pallikonda Parish | Vellore | Diocese | - | 1st | 5th | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM HS | St Teresa High School | Pallikonda | Pallikonda Parish | Vellore | Diocese | - | 6th | 10th | Co-Ed | Diocese | Tamil | Partially Aided | |
Schools | RCM Schools | RCM Middle | RCM Middle School - Pathiavaram | Pathiavaram | Pathiavaram Parish | Chetpet | Diocese | - | 1st | 8th | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Hr Sec | Sagaya Madha (Boys) Hr Sec School | Pavithiram | Pavithiram Parish | Tiruvannamalai | Diocese | - | 6th | 12th | Boys | Diocese | Tamil | Partially Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Pavithiram | Pavithiram | Pavithiram Parish | Tiruvannamalai | Diocese | - | 1st | 5th | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Perumanam | Perumanam | Perumanam Parish | Tiruvannamalai | Diocese | - | 1st | 5th | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Perunduraipattu | Perunduraipattu | Perunduraipattu Parish | Tiruvannamalai | Diocese | - | 1st | 5th | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Pulavanbadi | Pulavanpadi | Pulavanbadi Parish | Chetpet | Diocese | - | 1st | 5th | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Ranipet | Ranipet | Ranipet Parish | Arakkonam | Diocese | - | 1st | 5th | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Santhavasal | Santhavasal | Santhavasal Parish | Polur | Diocese | - | 1st | 5th | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Sanipoondi | Sanipoondi | Sanipoondi Parish (OMD) | Vettavalam | Diocese | - | 1st | 5th | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Semmiamangalam | Semmiamangalam | Semmiamangalam Parish | Polur | Diocese | - | 1st | 5th | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Sirungattur | Sirungattur | Sirungattur Parish | Vandavasi | Diocese | - | 1st | 5th | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Middle | RCM Middle School - Thachambady | Thachambady | Thachambady Parish | Chetpet | Diocese | - | 1st | 8th | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Theresapuram | Theresapuram | Theresapuram Parish | Vandavasi | Diocese | - | 1st | 5th | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Hr Sec | St Anthoniyar Hr Sec School | Udayendiram | Udayendiram Parish | Tirupattur | Diocese | - | 6th | 12th | Co-Ed | Diocese | Tamil | Partially Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Udayendiram | Udayendiram | Udayendiram Parish | Tirupattur | Diocese | - | 1st | 5th | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Middle | RCM Middle School - Uriyurkuppam | Uriyurkuppam | Uriyurkuppam Parish | Arakkonam | Diocese | - | 1st | 8th | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM HS | RCM High School | Vandavasi | Vandavasi Parish | Vandavasi | Diocese | - | 6th | 10th | Co-Ed | Diocese | Tamil | Partially Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Vandavasi | Vandavasi | Vandavasi Parish | Vandavasi | Diocese | - | 1st | 5th | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM HS | Don Bosco High School | Vellore | Vellore Cathedral Parish | Vellore | Diocese | - | 6th | 10th | Boys | Diocese | Tamil | Partially Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Vellore | Vellore | Vellore Cathedral Parish | Vellore | Diocese | - | 1st | 5th | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Middle | Uthiriyamadha Middle School | Old Town - Vellore | Old Town Parish | Vellore | Diocese | - | 1st | 8th | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM Hr Sec | Vettavalam (Boys) Hr Sec School | Vettavalam | Vettavalam Parish | Vettavalam | Diocese | - | 6th | 12th | Boys | Diocese | Tamil | Partially Aided | |
Schools | RCM Schools | RCM Elementary | RCM Primary School - Vettavalam | Vettavalam | Vettavalam Parish | Vettavalam | Diocese | - | 1st | 5th | Boys | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM HS | St Antony High School | Viruduvilanginan | Viruduvilanginan Parish | Tiruvannamalai | Diocese | - | 6th | 10th | Co-Ed | Diocese | Tamil | Partially Aided | |
Schools | RCM Schools | RCM Elementary | RCm Primary School - Viruduvilanginan | Viruduvilanginan | Viruduvilanginan Parish | Tiruvannamalai | Diocese | - | 1st | 5th | Boys | Diocese | Tamil | Fully Aided | |
Schools | RCM Schools | RCM HS | St Francis Xavier High School | Zamin Gudalore | Zamin Gudalore Parish | Vettavalam | Diocese | - | 6th | 10th | Co-Ed | Diocese | Tamil | Partially Aided | |
Schools | RCM Schools | RCM Elementary | RCm Primary School - Zamin Gudalore | Zamin Gudalore | Zamin Gudalore Parish | Vettavalam | Diocese | - | 1st | 5th | Co-Ed | Diocese | Tamil | Fully Aided | |
Schools | Religious (TAM) | Matric High | St Joseph High School | A Kattupadi | A Kattupadi Parish | Vellore | - | - | LKG | LKG | Co-Ed | Religious (Nun) | Tamil | Self Finance | |
Schools | Religious (ENG) | Matric Hr Sec | Anne Marie Matric School | Alapakkam | Alapakkam Parish | Arakkonam | - | - | LKG | 12th | Co-Ed | Religious (Nun) | English | Self Finance | |
Schools | Religious (ENG) | Matric Hr Sec | St Pio Matric School | Arcot | Arcot Parish (Capuchins) | Arakkonam | - | - | LKG | 12th | Co-Ed | Religious (Men) | English | Self Finance | |
Schools | Religious (ENG) | Matric Hr Sec | St Joseph Hr Sec School | Arni | Arni Parish | Chetpet | - | - | LKG | 12th | Co-Ed | Religious (Nun) | Tamil | Self Finance | |
Schools | Religious (ENG) | Primary | Primary School - Arni | Arni | Arni Parish | Chetpet | - | - | LKG | LKG | Co-Ed | Religious (Nun) | English | Self Finance | |
Schools | Religious (ENG) | Matric Hr Sec | St Joseph;s Hr Sec School | C Nammiyandal | C Nammiyandal Parish | Polur | - | - | LKG | 12th | Co-Ed | Religious (Nun) | English | Self Finance | |
Schools | Religious (ENG) | Matric Hr Sec | St Anne's (Girls) Hr Sec School | Chetpet | Chetpet Parish | Chetpet | - | - | LKG | 12th | Girls | Religious (Nun) | English | Self Finance | |
Schools | Religious (ENG) | Matric Hr Sec | St Francis Xavier Hr Sec School | Christianpet | Christianpet Parish | Vellore | - | - | LKG | 12th | Co-Ed | Religious (Nun) | English | Self Finance | |
Schools | Religious (ENG) | Matric Hr Sec | Cluny Matric Hr Sec School | Devikapuram | Devikapuram Parish | Chetpet | - | - | LKG | 12th | Co-Ed | Religious (Nun) | English | Self Finance | |
Schools | Religious (ENG) | Matric Hr Sec | Carmel Madha Hr Sc School | Eleyankanni | Eleyankanni Parish | Tiruvannamalai | - | - | LKG | 12th | Co-Ed | Religious (Nun) | English | Self Finance | |
Schools | Religious (ENG) | Matric Hr Sec | Auxilium Hr Sec School | Gandhi Nagar | Gandhi Nagar Parish | Vellore | - | - | LKG | 12th | Co-Ed | Religious (Nun) | Tamil | Self Finance | |
Schools | Religious (ENG) | Primary | Auxilium Primary School | Gandhi Nagar | Gandhi Nagar Parish | Vellore | - | - | LKG | 5th | Co-Ed | Religious (Nun) | English | Self Finance | |
Schools | Religious (TAM) | Matric Hr Sec | Don Bosco Hr Sec School | Gandhi Nagar | Gandhi Nagar Parish | Vellore | - | - | 6th | 12th | Boys | Religious (Men) | Tamil | Fully Aided | |
Schools | Religious (TAM) | Matric Hr Sec | Don Bosco Hr Sec School | Jolarpet | Jolarpet Parish (Salesians) | Tirupattur | - | - | 6th | 12th | Boys | Religious (Men) | Tamil | Partially Aided | |
Schools | Religious (TAM) | Primary | Don Bosco Elementary School | Jolarpet | Jolarpet Parish (Salesians) | Tirupattur | - | - | 1st | 5th | Boys | Religious (Men) | Tamil | Fully Aided | |
Schools | Religious (TAM) | Nursury & Primary | St Joseph's (Girls ) Hr Sec School | Jolarpet | Jolarpet Parish (Salesians) | Tirupattur | - | - | 6th | 12th | Girls | Religious (Nun) | Tamil | Partially Aided | |
Schools | Religious (ENG) | Matric High | Infant Jesus Martic High School | Kodiur - Jolarpet | Jolarpet Parish (Salesians) | Tirupattur | - | - | LKG | 10th | Co-Ed | Religious (Nun) | English | Self Finance | |
Schools | Religious (ENG) | Matric Hr Sec | Immaculate Heart Matric School | Kariyandal | Kariyandal Parish | Polur | - | - | LKG | 12th | Co-Ed | Religious (Nun) | English | Self Finance | |
Schools | Religious (ENG) | Matric High | Arputha Madha High School | Kilnadhur | Kilnathur Parish (OSM) | Tiruvannamalai | - | - | LKG | 10th | Co-Ed | Religious (Nun) | English | Self Finance | |
Schools | Religious (ENG) | Matric Hr Sec | Carmel School | Kolappalur | Kolappalur Parish | Chetpet | - | - | LKG | 12th | Co-Ed | Religious (Nun) | English | Self Finance | |
Schools | Religious (ENG) | Nursury & Primary | Auxilium Nursary & Primary School | Kolappalur | Kolappalur Parish | Chetpet | - | - | LKG | 5th | Co-Ed | Religious (Nun) | English | Self Finance | |
Schools | Religious (ENG) | Nursury & Primary | Our Lady School | Madurampattu | Madurampattu Parish | Vettavalam | - | - | LKG | 5th | Co-Ed | Religious (Nun) | English | Self Finance | |
Schools | Religious (ENG) | Nursury & Primary | Little Flower N&P School | Palikonda | Pallikonda Parish | Vellore | - | - | LKG | 5th | Co-Ed | Religious (Nun) | English | Self Finance | |
Schools | Religious (ENG) | Matric Hr Sec | Sacred Heart School | Polur | Polur Parish (Salesians) | Polur | - | - | LKG | 12th | Co-Ed | Religious (Nun) | English | Self Finance | |
Schools | Religious (TAM) | Matric Hr Sec | Don Bosco Hr Sec School | Polur | Polur Parish (Salesians) | Polur | - | - | 6th | 12th | Co-Ed | Religious (Men) | Tamil | Partially Aided | |
Schools | Religious (ENG) | Matric Hr Sec | St Gemma Matric School | Random Korattur | Randam Korattur Parish (Passionists) | Chetpet | - | - | LKG | 12th | Co-Ed | Religious (Men) | English | Self Finance | |
Schools | Religious (ENG) | Matric Hr Sec | Mount St Joseph Hr Sec School | Tiruvannamalai | Tiruvannamalai Parish | Tiruvannamalai | - | - | LKG | LKG | Co-Ed | Religious (Nun) | English | Self Finance | |
Schools | Religious (ENG) | Matric Hr Sec | Little Flower (Girls) Hr Sec School | Ranipet | Ranipet Parish | Arakkonam | - | - | LKG | LKG | Girls | Religious (Nun) | English | Self Finance | |
Schools | Religious (ENG) | Matric Hr Sec | Holy Cross Matric He Sec School | Sathuvachary | Sathuvachary Parish | Vellore | - | - | LKG | LKG | Co-Ed | Religious (Nun) | English | Self Finance | |
Schools | Religious (TAM) | Matric High | Sacred Heart High School | Chenganatham - Sathuvachary | Sathuvachary Parish | Vellore | - | - | 1st | 10th | Co-Ed | Religious (Nun) | Tamil | Self Finance | |
Schools | Religious (ENG) | Matric Hr Sec | Snega Deepam matric Hr Sec School | Sathuvachary | Sathuvachary Parish | Vellore | - | - | LKG | 12th | Co-Ed | Religious (Nun) | English | Self Finance | |
Schools | Religious (ENG) | Matric Hr Sec | Bridgettine School | Sipcot | Sipcot Parish | Arakkonam | - | - | LKG | 12th | Co-Ed | Religious (Nun) | English | Self Finance | |
Schools | Religious (ENG) | Matric Hr Sec | St Xavier matric School | Soganur | Soganur Parish | Arakkonam | - | - | LKG | 12th | Co-Ed | Religious (Nun) | English | Self Finance | |
Schools | Religious (ENG) | Matric Hr Sec | Christu Jyothi School | Thanipadi | Thanipadi Parish | Tiruvannamalai | - | - | LKG | 12th | Co-Ed | Religious (Nun) | English | Self Finance | |
Schools | Diocesan Schools | Diocesan Middle | Christu Jyothi RCM Middle School | Thanipadi | Thanipadi Parish | Thiruvannamalai | Diocese | - | 1st | 8th | Co-Ed | Diocese | Tamil | Self Finance | Thanipadi |
Schools | Religious (TAM) | Matric Hr Sec | Dominic Savio (Boys) Hr Sec School | Tirupattur | Tirupattur Parish (Salesians) | Tirupattur | - | - | 6th | 12th | Boys | Religious (Men) | Tamil | Fully Aided | |
Schools | Religious (TAM) | Primary | Dominic Savio Primary School | Tirupattur | Tirupattur Parish (Salesians) | Tirupattur | - | - | 1st | 5th | Boys | Religious (Men) | Tamil | Fully Aided | |
Schools | Religious (ENG) | Matric Hr Sec | Don Bosco (Boys) Matric Hr Sec School | Tirupattur | Tirupattur Parish (Salesians) | Tirupattur | - | - | LKG | LKG | Boys | Religious (Men) | English | Self Finance | |
Schools | Religious (ENG) | CBSC | Don Bosco CBSE School | Tiurpattur | Tirupattur Parish (Salesians) | Tirupattur | - | - | LKG | 12th | Co-Ed | Religious (Nun) | English | Self Finance | |
Schools | Religious (TAM) | Matric Hr Sec | Mary Immaculate Hr Sec School | Tirupattur | Tirupattur Parish (Salesians) | Tirupattur | - | - | LKG | LKG | Girls | Religious (Nun) | Tamil | Fully Aided | |
Schools | Religious (ENG) | Primary | Mary Immaculate Primary School | Tirupattur | Tirupattur Parish (Salesians) | Tirupattur | - | - | LKG | LKG | Co-Ed | Religious (Nun) | English | Self Finance | |
Schools | Religious (ENG) | Matric Hr Sec | St Charles Hr Sec School | Tirupattur | Tirupattur Parish (Salesians) | Tirupattur | - | - | 6th | 12th | Co-Ed | Religious (Nun) | English | Self Finance | |
Schools | Religious (ENG) | Primary | St Charles Primary School | Tirupattur | Tirupattur Parish (Salesians) | Tirupattur | - | - | LKG | 5th | Boys | Religious (Nun) | Tamil | Self Finance | |
Schools | Religious (ENG) | Matric Hr Sec | Sacred Heart (Girls) Hr Sec School | Vandavasi | Vandavasi Parish | Vandavasi | - | - | LKG | LKG | Girls | Religious (Nun) | English | Self Finance | |
Schools | Religious (ENG) | Matric Hr Sec | SFS School | Janathapuram-Vaniyambadi | Vaniyambadi Parish (MSFS) | Tirupattur | - | - | LKG | 12th | Co-Ed | Religious (Men) | English | Self Finance | |
Schools | Religious (ENG) | Matric Hr Sec | SFS School | Alangayam-Vaniaymbadi | Vaniyambadi Parish (MSFS) | Tirupattur | - | - | LKG | 12th | Co-Ed | Religious (Men) | English | Self Finance | |
Schools | Religious (ENG) | Matric Hr Sec | St Mary's (Girls) Hr Sec School | Vellore | Vellore Cathedral Parish | Vellore | - | - | LKG | LKG | Girls | Religious (Nun) | English | Self Finance | |
Schools | Religious (TAM) | Matric Hr Sec | St Aloysius (Girls) Hr Sec School | Vettavalam | Vettavalam Parish | Vettavalam | - | - | 6th | 12th | Boys | Religious (Nun) | Tamil | Self Finance | |
Schools | Religious (TAM) | Primary | St Aloysius Primary School | Vettavalam | Vettavalam Parish | Vettavalam | - | - | 1st | 5th | Boys | Religious (Nun) | Tamil | Self Finance | |
Schools | Religious (ENG) | Nursury & Primary | St Aloysius P&N School | Vettavalam | Vettavalam Parish | Vettavalam | - | - | LKG | 5th | Co-Ed | Religious (Nun) | Tamil | Self Finance | |
Schools | Religious (ENG) | Matric Hr Sec | Sacred Heart (Boys) Hr Sec School | Jamunamathur | Jamunamathur Parish (Mission) | Polur | - | - | LKG | LKG | Boys | Religious (Nun) | English | Self Finance | |
Schools | Religious (ENG) | Matric Hr Sec | St Charles Hr Sec School | Yelagiri Hills | Yelagiri Hills Parish (Mission) | Tirupattur | - | - | LKG | 12th | Co-Ed | Religious (Nun) | English | Self Finance | |
Schools | Diocesan Schools | Diocesan (ENG) | St Joseph Matric Hr Sec School | Veppur | Veppur Parish | Arakkonam | Diocese | - | 1st | 12th | Co-Ed | Diocese | English | Self Finance | |
Schools | Diocesan Schools | Diocesan (ENG) | Cheyyar School | Cheyyar | Thiruvettipuram Parish (Cheyyar) | Vandavasi | Diocese | - | LKG | 12th | Co-Ed | Diocese | English | Self Finance |
TECHNICAL INSTITUTE & STUDY CENTRE
Category | Institution Category | Name | Place | Parish | Vicariate | Established year | Land Ownership | Gender | Run by | Medium | Management | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Technical Institute | ITI | xy | xy | Thirumalpadi Parish | Vandavasi | - | Diocese | Co-Ed | Diocesan | Dual Language | Fully Aided | |
Technical Institute | ITI | CODEP ITI | Chetpet | Chetpet Parish | Chetpet | - | Diocese | Boys | Diocesan | Tamil | Self Finance | |
Technical Institute | ITI | St. Joseph Home | Katpadi | Katpadi Parish | Vellore | - | Diocese | Boys | Diocesan | English | Self Finance | |
Technical Institute | Computer centers | AHAL Centre | Kilpennathur | Kilpennathur Parish (Jesuits) | Tiruvannamalai | - | Diocese | Boys | Religious (Men) | English | Fully Aided | |
Technical Institute | Computer centers | Anal Womens' Centre | Kolappalur | Kolappalur Parish | Chetpet | - | Diocese | Girls | Religious (Nun) | English | Self Finance | |
Technical Institute | Computer centers | Village Integral Animation | Polur | Polur Parish (Salesians) | Polur | - | Diocese | Co-Ed | Diocesan | English | Self Finance | |
Technical Institute | Computer centers | Loyola Technical Training Centre | Ranipet | Ranipet Parish | Arakkonam | - | Diocese | Co-Ed | Diocesan | English | Fully Aided | |
Technical Institute | ITI | St. Teresa Monastry - Vaigarai ITI | Thandrampet | Thandrampet Parish | Tiruvannamalai | - | Diocese | Co-Ed | Diocesan | English | Self Finance | |
Technical Institute | ITI | Auxilium ITI | Tirupattur | Tirupattur Parish (Salesians) | Tirupattur | - | Diocese | Co-Ed | Religious (Men) | English | Fully Aided | |
Technical Institute | Computer centers | Sigaram - Vazhikaatti | Tiruvannamalai | Tiruvannamalai Parish | Tiruvannamalai | - | Diocese | Co-Ed | Diocesan | Tamil | Fully Aided | |
Technical Institute | Computer centers | SIARD - Sagayathottam | Sagayathottam-Uriyurkuppam | Uriyurkuppam Parish | Arakkonam | - | Diocese | Boys | Diocesan | Tamil | Fully Aided | |
Technical Institute | Computer centers | Don Bosco - Adamangalam | Veeralur | Veeralur Parish (Salesians) | Polur | - | Diocese | Co-Ed | Religious (Men) | Tamil | Self Finance | |
